Year | Title | Name |
---|---|---|
2021 | Studies on the molecular bases of sex pheromone communication systems in moths and concomitant discoveries of novel endosymbiotic reproductive manipulation and mating behavior | Yukio Ishikawa |
2021 | Synthetic studies on bioactive natural products of agricultural and medicinal importance | Shigefumi Kuwahara |
2021 | Nonlinear theory of tractor dynamics and its social implementation | Kenshi Sakai |
2021 | Studies on various biomass-degrading enzymes produced by wood-rotting fungi | Masahiro Samejima |
2021 | Impacts of Climate Change on Rice and Paddy Ecosystem -From experimental evaluation to model assessment | Toshihiro Hasegawa |
2021 | Pioneering research on identification of feeding behavior regulators in poultry and development of application of amino acids for various behavioral controls | Mitsuhiro Furuse |
2021 | Photosynthesis improvement for enhancing productivity in rice | Amane Makino |
2020 | Neurotransmitter receptors and ion channels of insects and nematodes: elucidating the structures, molecular functions, physiological roles, and pharmacological properties | Yoshihisa Ozoe |
2020 | Ecological studies toward the sustainable conservation management of Pacific salmon | Masahide Kaeriyama |
2020 | Genetic conservation and management of forest tree species | Yoshihiko Tsumura |
2020 | Modeling and Visualization of Basinwide Water Circulation in Monsoon Asia and Extension to Climate Change Challenges | Takao Masumoto |
2020 | Study on plant symbiotic microorganisms with nitrogen cycle | Kiwamu Minamisawa |
2020 | Designing Roots – Establishment of Rhizology and its Application- | Shigenori Morita |
2020 | Development of statistical genetics conformable to woody fruit crop breeding and its applications for practical breeding | Masahiko Yamada |
2019 | Development of diagnostic, chemotherapeutic and preventive methods against protozoan diseases in domestic animals | Ikuo Igarashi |
2019 | Studies on hierarchical structural diversity from cellulose to wood | Junji Sugiyama |
2019 | The discovery of Prunus-specific self-incompatibility recognition system and its horticultural applications | Ryutaro Tao |
2019 | Regulatory Mechanisms of Reproduction in Fish | Yoshitaka Nagahama |
2019 | Development of the comprehensive evaluation method of food palatability based on its component analysis | Tohru Fushiki |
2019 | Molecular mechanisms of mineral element transport in crop plants | Jian Feng Ma |
2019 | Strigolactones as germination stimulants for root parasitic weeds | Koichi Yoneyama |
The Agricultural Society had been awarding the Prize of Agricultural Science with a prize medal since 1925.
The Association of Japanese Agricultural Scientific Societies was established in 1929, succeeding all the mandates of the Agricultural Society, including award of the Prize of Agricultural Science. The Agricultural Society was then renamed the Foundation of Agricultural Sciences of Japan, and joined the Association of Japanese Agricultural Scientific Societies as a member in 1932. The Prize of Agricultural Science was renamed the Japan Prize of Agricultural Science in 1942 and has been recognized as the highest honor among Japanese agricultural science researchers to date. When the Association of Japanese Agricultural Scientific Societies revised its regulations in 1952, the Foundation of Agricultural Sciences of Japan resigned from the Association to become a separate organization.
The Yomiuri Prize for Agricultural Science has been awarded by the Yomiuri Shimbun since 1964. The Prize is awarded to distinguished researchers in the field of agricultural sciences; it is a demonstration of the social commitment of the Yomiuri Shimbun to improving human welfare including food security and environmental conservation. Recipients have been recommended by the Association of Japanese Agricultural Scientific Societies since establishment of the prize. The winners of the Japan Prize of Agricultural Science are chosen by the Selection Committee of the Association, approved by the association’s General Meeting every year in February, and recommended as the winners of The Yomiuri Prize for Agricultural Science.
The awarding ceremonies for the Japan Prize of Agricultural Science and the Yomiuri Prize for Agricultural Science are held jointly on April 5 every year during the Annual Meeting of the Association of Japanese Agricultural Scientific Societies.